<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkCreation &#187; Tip Of The Day</title>
	<atom:link href="http://thinkcreation.net/blog/category/tip-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkcreation.net/blog</link>
	<description>Graphic Design services, desktop publishing and design articles</description>
	<lastBuildDate>Tue, 11 Aug 2009 12:13:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smashing Magazine &#8211; Crank Up Your Design Radar</title>
		<link>http://thinkcreation.net/blog/graphic-design/smashing-magazine-crank-up-your-design-radar/</link>
		<comments>http://thinkcreation.net/blog/graphic-design/smashing-magazine-crank-up-your-design-radar/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:23:23 +0000</pubDate>
		<dc:creator>Elisabetta Bruno</dc:creator>
				<category><![CDATA[Tip Of The Day]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://thinkcreation.net/blog/?p=307</guid>
		<description><![CDATA[I now resigned to the fact that I simply cannot read magazines. As much as I try, I always wind up looking at their design, at the ads, at their layout&#8230; Same for flyers, I might look at them when I wouldn&#8217;t normally consider them, I might not even care for the content, but I [...]]]></description>
			<content:encoded><![CDATA[<p>I now resigned to the fact that I simply cannot read magazines. As much as I try, I always wind up looking at their design, at the ads, at their layout&#8230; Same for flyers, I might look at them when I wouldn&#8217;t normally consider them, I might not even care for the content, but I will look at their design, take them home and put them in my &#8220;inspiration&#8221; folder.</p>
<p>But printed material isn&#8217;t the only thing that can give you inspiration. Stephanie Orma in her article <a href="http://www.smashingmagazine.com/2009/07/11/crank-up-your-design-radar/">Crank up Your Design Radar</a> over at Smashing Magazine tells us:</p>
<blockquote><p>No one understands the statement, “design is everywhere” better than us designers. But comprehension and integration are two totally separate acts. From food packaging, to billboards, to book covers, catalogs, websites, and everything in between, we spend the majority of our waking hours on our computers designing and/or looking at these designs through the portals of our monitors. But when the computer is shut down, does your “design radar” go off-line, as well?</p></blockquote>
<p>Do you see design everywhere? Where do you get your ideas from? Are you sure you are not overlooking sources of inspiration? The article on Smashing Magazine is certainly a good read. You will realise there are so many things you just overlooked, many ideas just around the corner screaming, &#8220;Look at me!&#8221; and you just shoved them aside!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkcreation.net/blog/graphic-design/smashing-magazine-crank-up-your-design-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip O&#8217; The Day: Simple Is Best</title>
		<link>http://thinkcreation.net/blog/tip-of-the-day/tip-o-the-day-simple-is-best/</link>
		<comments>http://thinkcreation.net/blog/tip-of-the-day/tip-o-the-day-simple-is-best/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 13:14:02 +0000</pubDate>
		<dc:creator>Elisabetta Bruno</dc:creator>
				<category><![CDATA[Tip Of The Day]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://thinkcreation.net/blog/?p=185</guid>
		<description><![CDATA[Today I was messing around with a page for a monthly magazine I design. It was supposed to be a quick thingâ€”just a bunch of boxes with adsâ€”but in my quest to make the page interesting, I got lost and I just couldn&#8217;t achieve a satisfying result, with my headache as accessory.
I kept changing things [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was messing around with a page for a monthly magazine I design. It was supposed to be a quick thingâ€”just a bunch of boxes with adsâ€”but in my quest to make the page interesting, I got lost and I just couldn&#8217;t achieve a satisfying result, with my headache as accessory.</p>
<p>I kept changing things around, you knowâ€”this title doesn&#8217;t work, maybe I should add a line, I shall move this&#8230; Eventually I just sat back and thought, &#8220;That&#8217;s it, I am going back to simplicity.&#8221; I took off the background, some decorative lines and simply used colour to get what I wanted. The page looked much more sober and, most importantly, it worked. </p>
<p>It might be really tempting to do really complicated and cool things when you have powerful software, but sometimes simplicity is all it&#8217;s needed. You&#8217;ll also find the most clever design is often the  simplest.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkcreation.net/blog/tip-of-the-day/tip-o-the-day-simple-is-best/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tip O&#8217; the Day: How to Modify Illustrator Symbols</title>
		<link>http://thinkcreation.net/blog/tip-of-the-day/tip-o-the-day-how-to-modify-illustrator-symbols/</link>
		<comments>http://thinkcreation.net/blog/tip-of-the-day/tip-o-the-day-how-to-modify-illustrator-symbols/#comments</comments>
		<pubDate>Sun, 26 Feb 2006 13:50:45 +0000</pubDate>
		<dc:creator>Elisabetta Bruno</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tip Of The Day]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://thinkcreation.net/blog/?p=95</guid>
		<description><![CDATA[Question: I have used a symbol from the Illustrator Symbols Library and want to change its colour, but I am unable to do it; what am I missing?]]></description>
			<content:encoded><![CDATA[<p>With a normal shape, changing colours in the Colours palette does the trick, however when you try to do that with a symbol it doesn&#8217;t work. Using the Appearance palette doesn&#8217;t make any difference. What do you do now?</p>
<p>Select your symbol. Go to the Symbols Palette and click on the little arrow on the top right. A menu will appear. Click on <strong>Break Link Symbol</strong>.</p>
<p><em>Et Voilat</em>. Now you can edit it.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/illustrator" rel="tag">illustrator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkcreation.net/blog/tip-of-the-day/tip-o-the-day-how-to-modify-illustrator-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip O&#8217; the Day: Know Your Stuff, Answer Client&#8217;s Questions</title>
		<link>http://thinkcreation.net/blog/tip-of-the-day/tip-o-the-day-know-your-stuff-answer-clients-questions/</link>
		<comments>http://thinkcreation.net/blog/tip-of-the-day/tip-o-the-day-know-your-stuff-answer-clients-questions/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 12:46:30 +0000</pubDate>
		<dc:creator>Elisabetta Bruno</dc:creator>
				<category><![CDATA[Tip Of The Day]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://thinkcreation.net/blog/?p=92</guid>
		<description><![CDATA[You won't believe how jobs can drag on and on simply because you didn't tell the client something he needed to know]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s tip is inspired by something that is happening to me with a design job I am doing and that is frustrating me. I am in a situation where both me and my client are the <em>printer&#8217;s</em> client.</p>
<p>I couldn&#8217;t get an answer from the printer to the simple question: &#8220;What format do you want the logo in?&#8221; (the logo is for a sign) I had to suggest to him which format would have been better for that kind of job.</p>
<p>Another question I couldn&#8217;t get an answer to is: &#8220;Do you want the artwork to be RGB or CMYK?&#8221; Not knowing what method of printing they were going to use I had to ask. Days passed by and I didn&#8217;t yet get an answer, which so far I have asked three times.</p>
<p>So what&#8217;s the moral?</p>
<p>Know your stuff and answer the client&#8217;s questions with precision. Do it fast, too.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/business" rel="tag">business</a>, <a href="http://technorati.com/tag/client+relationships" rel="tag"> client relationships</a>, <a href="http://technorati.com/tag/printing" rel="tag"> printing</a>, <a href="http://technorati.com/tag/prepress" rel="tag"> prepress</a>, <a href="http://technorati.com/tag/desktop+publishing" rel="tag"> desktop publishing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkcreation.net/blog/tip-of-the-day/tip-o-the-day-know-your-stuff-answer-clients-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip O&#8217; the Day: Open Type Fonts Are Cross Platform</title>
		<link>http://thinkcreation.net/blog/tip-of-the-day/tip-o-the-day-open-type-fonts-are-cross-platform/</link>
		<comments>http://thinkcreation.net/blog/tip-of-the-day/tip-o-the-day-open-type-fonts-are-cross-platform/#comments</comments>
		<pubDate>Wed, 01 Feb 2006 15:48:51 +0000</pubDate>
		<dc:creator>Elisabetta Bruno</dc:creator>
				<category><![CDATA[Tip Of The Day]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://thinkcreation.net/blog/?p=73</guid>
		<description><![CDATA[Macs don't have the monopoly of the graphic design market anymore, so how do you work with a designer who doesn't use your same OS?]]></description>
			<content:encoded><![CDATA[<p>As techonology advanced, PCs have quickly caught up with Macs. A designer can do his job on both platforms with the same amount of effort.</p>
<p>I have heard many times the myth that Macs cannot read files created by a Windows program and vice versa. That might have been true some time ago, but it is no longer. Files created by a Windows application can be opened by the same application run on a Mac. When going  from Mac to PC, it is often necessary to add a file extension, as Mac software usually doesn&#8217;t append it at the end of a file nameâ€”that&#8217;s about it. There are other minor differences, but they&#8217;re easy to outdo.</p>
<p>The main problem remains fonts. Usually fonts used on a platform won&#8217;t work with the other one. Sometimes there are problems even using Mac OS X fonts on a Mac OS 9 platform. Luckily there are exceptions:</p>
<ol>
<li>Open Type fonts are cross platform. You can use them both with Windows and Mac OS X without problems.</li>
<li>Mac OS X handles also Windows True Type fonts, yet this doesn&#8217;t work in reverse.</li>
</ol>
<p>If you know your job will be dealt with by another designer using another OS, remember this and you&#8217;ll save you both a lot of pain.</p>
<p>[tag]Mac OS, Machintosh, fonts, type Windows, PC, Mac[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkcreation.net/blog/tip-of-the-day/tip-o-the-day-open-type-fonts-are-cross-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip O&#8217; the Day: Choose the Right Printer for the Job</title>
		<link>http://thinkcreation.net/blog/prepress/tip-o-the-day-choose-the-right-printer-for-the-job/</link>
		<comments>http://thinkcreation.net/blog/prepress/tip-o-the-day-choose-the-right-printer-for-the-job/#comments</comments>
		<pubDate>Fri, 27 Jan 2006 16:43:44 +0000</pubDate>
		<dc:creator>Elisabetta Bruno</dc:creator>
				<category><![CDATA[Tip Of The Day]]></category>
		<category><![CDATA[prepress]]></category>

		<guid isPermaLink="false">http://thinkcreation.net/blog/?p=69</guid>
		<description><![CDATA[The type, size, colour, number of copies of your printed item influences your choice of what printer to use]]></description>
			<content:encoded><![CDATA[<p>You need to always think with the end product of what you design. Unless you are a specialized designer, for example one who only creates logos, you will need to know almost as many printers as the types of design projects you deal with.</p>
<p>Usually printers that mainly deal with envelope printing, won&#8217;t also produce posters, others that deal with exhibition panels won&#8217;t likely to also print large runs of flyers, but can probably print a small run on a digital printer. This is not to say that multitasking printers don&#8217;t exist. Yet there are also those who say they can do a certain type of printing, but in actual fact they have to outsource the job to someone else. Depending on the relationship you have with the printer this could be good, but if you have never used them before, maybe it could be cheaper and faster to go directly to those who can do the type of printing you need.</p>
<p>Find out what printers you have in your area, which ones are best suited for what type of printing and you&#8217;ll save yourself and your clients time and money. This also allows you to establish a relantioship with them as you know that &#8220;Joe can do <em>bla</em> best&#8221;, so you don&#8217;t have printers do lots of quotes without jobs coming in. Trust is built and they are likely help you when you need it.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/printing" rel="tag">printing</a>, <a href="http://technorati.com/tag/prepress" rel="tag"> prepress</a>, <a href="http://technorati.com/tag/desktop+publishing" rel="tag"> desktop publishing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkcreation.net/blog/prepress/tip-o-the-day-choose-the-right-printer-for-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip O&#8217; the Day: Create an Idea Book</title>
		<link>http://thinkcreation.net/blog/tip-of-the-day/tip-o-the-day-create-an-idea-book/</link>
		<comments>http://thinkcreation.net/blog/tip-of-the-day/tip-o-the-day-create-an-idea-book/#comments</comments>
		<pubDate>Wed, 25 Jan 2006 19:44:41 +0000</pubDate>
		<dc:creator>Elisabetta Bruno</dc:creator>
				<category><![CDATA[Tip Of The Day]]></category>

		<guid isPermaLink="false">http://thinkcreation.net/blog/?p=66</guid>
		<description><![CDATA[Ideas strike you at any time and then they leave you just as fast]]></description>
			<content:encoded><![CDATA[<p>The next worst thing after having a creativity block is to have an idea that strikes you suddenly, put it aside for a while and then forget about it when you need it later. This tip doesn&#8217;t come from me this time, but from an article from <a target="_blank" href="http://www.sueviders.com/">Sue Viders</a>, <a target="_blank" href="http://www.creativity-portal.com/cca/newsletter/06/january.html#4">Creating an Idea Book</a>. After my tip of collecting design samples, here&#8217;s another one about collecting ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkcreation.net/blog/tip-of-the-day/tip-o-the-day-create-an-idea-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip O&#8217; the Day: Collect Design Samples</title>
		<link>http://thinkcreation.net/blog/graphic-design/tip-o-the-day-collect-design-samples/</link>
		<comments>http://thinkcreation.net/blog/graphic-design/tip-o-the-day-collect-design-samples/#comments</comments>
		<pubDate>Tue, 24 Jan 2006 02:02:03 +0000</pubDate>
		<dc:creator>Elisabetta Bruno</dc:creator>
				<category><![CDATA[Tip Of The Day]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://thinkcreation.net/blog/?p=62</guid>
		<description><![CDATA[Find inspiration or just keep a record what you don't like]]></description>
			<content:encoded><![CDATA[<p>When you go to the bank, the post office, the mobile phone shop, chances are that you will find flyers and pamphlets promoting their services.</p>
<p>Maybe you read the <em>Hello</em> and <em>OK</em> magazines, or you just got another of these annoying leaflets through the mail. Don&#8217;t throw them away and do take that pamphlet at the mobile phone store even if it doesn&#8217;t interest you. Keep them as design samples. They can help you find inspiration (still make sure you don&#8217;t copy somebody else&#8217;s work) or you can have a look at what they do and don&#8217;t like in their design.</p>
<p>This is a great way to improve your skills and break from fixed styles which you might have developed.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/design" rel="tag">design</a>, <a href="http://technorati.com/tag/graphic+design" rel="tag"> graphic design</a>, <a href="http://technorati.com/tag/brainstorming" rel="tag"> brainstorming</a>, <a href="http://technorati.com/tag/design+idea" rel="tag"> design idea</a>, <a href="http://technorati.com/tag/brainstorming" rel="tag"> brainstorming</a>, <a href="http://technorati.com/tag/inspiration" rel="tag"> inspiration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkcreation.net/blog/graphic-design/tip-o-the-day-collect-design-samples/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tip O&#8217; the Day: Use RGB Images for Desktop Printers</title>
		<link>http://thinkcreation.net/blog/prepress/tip-o-the-day-use-rgb-images-for-desktop-printers/</link>
		<comments>http://thinkcreation.net/blog/prepress/tip-o-the-day-use-rgb-images-for-desktop-printers/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 15:11:31 +0000</pubDate>
		<dc:creator>Elisabetta Bruno</dc:creator>
				<category><![CDATA[Tip Of The Day]]></category>
		<category><![CDATA[prepress]]></category>

		<guid isPermaLink="false">http://thinkcreation.net/blog/?p=56</guid>
		<description><![CDATA[RGB is for screen, CMYK is for print. Right? Wrong!]]></description>
			<content:encoded><![CDATA[<p>CMYK is the standard colour mode for offset printing. However there are times when you need your images to be RGB even when you print them. This happens usually when you print with your inkjet printer. Because the average user usually doesn&#8217;t know the difference between RGB and CMYK and will often print pictures from a camera, most desktop printers have been built with assumption that the images tha are sent to them will be RGB.</p>
<p>There are other situations in the printing field where your images have to be RGB: In certain colour managed environments, even if the final output is offset, and with some digital printers.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/RGB" rel="tag">RGB</a>, <a href="http://technorati.com/tag/CMYK" rel="tag"> CMYK</a>, <a href="http://technorati.com/tag/print" rel="tag"> print</a>, <a href="http://technorati.com/tag/printing" rel="tag"> printing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkcreation.net/blog/prepress/tip-o-the-day-use-rgb-images-for-desktop-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip O&#8217; the Day: Use Contracts</title>
		<link>http://thinkcreation.net/blog/tip-of-the-day/tip-o-the-day-use-contracts/</link>
		<comments>http://thinkcreation.net/blog/tip-of-the-day/tip-o-the-day-use-contracts/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 14:28:22 +0000</pubDate>
		<dc:creator>Elisabetta Bruno</dc:creator>
				<category><![CDATA[Tip Of The Day]]></category>

		<guid isPermaLink="false">http://thinkcreation.net/blog/?p=53</guid>
		<description><![CDATA[Reach an agreement and make sure it is respected]]></description>
			<content:encoded><![CDATA[<p>Once a client has contacted you and you have worked out your quote, work out the conditions under which you are willing to work, write a contract and give it to the client. Make sure you both sign it. With time you can also develop contracts that are applicable to different situations and you can use every time those situations occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkcreation.net/blog/tip-of-the-day/tip-o-the-day-use-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
